Zyxel GS1920-24v2, Switch gestionado de 24 puertos GbE
Número: ART-157822 EAN: 4718937601851 MPN: GS1920-24V2-EU0101FUn nuevo switch gestionado inteligente con un diseño renovado por dentro y por fuera.
La serie GS1920v2 amplía el éxito de la serie GS1920 más vendida con un nuevo y elegante aspecto y permite la gestión en la nube con la tecnología Zyxel NebulaFlexTM.
Máxima flexibilidad para su Gig
La serie GS1920v2 es ideal para el despliegue de PYMES en múltiples escenarios, con sus exclusivas combinaciones de puertos a prueba de futuro de su red para garantizar un fácil crecimiento en el futuro.
Funcionamiento silencioso
Diseños con ventilador inteligente y sin ventilador para un funcionamiento silencioso en su lugar de trabajo.
Indicadores LED fáciles de usar
Vea el estado en tiempo real al instante con los indicadores LED de uso de energía PoE y en la nube.
Alimente más dispositivos con mayor facilidad
- Proporciona 30 W por puerto y una amplia gama de opciones de presupuesto de energía de 130 W a 375 W, ideal para despliegues PoE más densos.
- El modo de consumo predeterminado aumenta la eficiencia suministrando la potencia real necesaria.




Ficha Técnica
Ficha Técnica
GS1920-8HPv2 | GS1920-24v2 | GS1920-24HPv2 | GS1920-48v2 | GS1920-48HPv2 | |
|---|---|---|---|---|---|
| Models | |||||
| Product name | 8-port GbE PoE Smart Managed Switch with 2 GbE Uplink | 24-port GbE Smart Managed Switch with 4 GbE Uplink | 24-port GbE PoE Smart Managed Switch with 4 GbE Uplink | 44-port GbE Smart Managed Switch with 6 GbE Uplink | 44-port GbE PoE Smart Managed Switch with 6 GbE Uplink |
| Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
| Port Density | |||||
| Total port count | 10 | 28 | 28 | 50 | 50 |
| 10M/100M/1G (RJ-45) | 8 | 24 | 24 | 44 | 44 |
| Gigabit Combo (RJ-45/SFP) | 2 | 4 | 4 | 4 | 4 |
| Gigabit SFP | - | - | - | 2 | 2 |
| PoE | |||||
| PoE ports | 8 | - | 24 | - | 48 |
| Total PoE budget (Watts) | 130 | - | 375 | - | 375 |
| High power PoE 802.3at | Yes | - | Yes | - | Yes |
| Performance | |||||
| Switching capacity (Gbps) | 20 | 56 | 56 | 100 | 100 |
| Forwarding rate (Mpps) | 15 | 42 | 42 | 74 | 74 |
| Packet buffer (byte) | 1.5 M | 1.5 M | 1.5 M | 1.5 M | 1.5 M |
| MAC address table | 16 K | 16 K | 16 K | 16 K | 16 K |
| Flash/RAM | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB | 32 MB/256 MB |
| Power | |||||
| Input | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz | 100 to 240 V AC, 50/60 Hz |
| Min. power consumption (watts) Without any port connection | 9.78 | 15.72 | 25.99 | 20.97 | 32.33 |
| Max. power consumption (watts) All ports full load without PoE | 17.25 | 22.5 | 37.818 | 36.9 | 53.682 |
| Max. power consumption (watts) All ports full load with PoE | 161.8 | - | 463.5 | - | 474.3 |
| Physical Specifications | |||||
| Item | Dimensions (WxDxH)(mm/in.) 267 x 162 x 44/ 10.51 x 6.38 x 1.73 Weight (kg/lb.) 1.9/4.19 | Dimensions (WxDxH)(mm/in.) 441 x 131 x 44/ 17.36 x 5.16 x 1.73 Weight (kg/lb.) 2.1/4.63 | Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/ 17.36 x 10.63 x 1.73 Weight (kg/lb.) 3.8/8.38 | Dimensions (WxDxH)(mm/in.) 440 x 200 x 44.5/ 17.32 x 7.87 x 1.75 Weight (kg/lb.) 2.8/6.17 | Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/ 17.36 x 10.63 x 1.73 Weight (kg/lb.) 4.1/9.04 |
| Included accessories |
|
| |||
| Green Feature | |||||
| Fanless | Yes | Yes | - | - | - |
| Environmental Specifications | |||||
| Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90% (non-condensing) | ||||
| Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) | ||||
| MTBF (hr) | 513,985 | 911,301 | 638,691 | 672,235 | 502,509 |
| Heat dissipation (BTU/hr) | 551.74 | 76.73 | 1,580.54 | 125.83 | 1,617.36 |
| Acoustic noise @ 25°C (dBA) | 0 | 0 | 27.2 | 26.0 | 26.5 |
LICENCIAS Y ACCESORIOS
Visualizado