Descripción:
El Fanvil X5Uv2 es un producto empresarial equipado con todas las funciones esenciales de un teléfono IP profesional.
Es compatible con SIP y cuenta con una pantalla principal a color de 3,5 pulgadas y una pantalla DSS de 2,4 pulgadas para el teclado, Bluetooth integrado, alimentación PoE y dos puertos de red Gigabit de 10/100/1000 Mbps.
Características:
- 16 cuentas SIP configurables
- Pantalla principal a color de 3,5 pulgadas
- Pantalla DSS secundaria de 2,4 pulgadas
- Hasta 4 teclas de línea y 30 teclas DSS (6 teclas físicas en 5 páginas)
- Alimentación mediante PoE o ART-155073 (no incluido)
- 2 puertos de red Gigabit 10/100/1000 Mbps
- Bluetooth integrado
- Compatible con adaptador Wi-Fi (ART-149412)
- Modo auricular (HS), manos libres (HF), auriculares (HP) (compatible con EHS para auriculares Plantronics)
- Aprovisionamiento mediante FTP/TFTP/HTTP/HTTPS
Vista frontal:
Ficha Técnica
Ficha Técnica
| ModelCompare | ![]() X6U High-end IP Phone | ![]() X5U High-end IP Phone | ![]() X5U-R Special Red IP Phone | ![]() X4U Enterprise IP Phone | ![]() X3U Entry Level IP Phone | ![]() X3U Pro Entry Level IP Phone |
| Main Screen | 480x272 4.3-inch Color Screen | 480X320 3.5-inch Color Screen | 480X320 3.5-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen |
| Side Screen | 320X240 Two 2.4-inch Color Screens | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | × | × |
| The color | Black | Black | Red | Black | Black | Black |
| DSS Keys | 60 | 30 | 30 | 30 | × | × |
| Lines | 20 | 16 | 16 | 12 | 6 | 6 |
| Line Keys | 5 | 4 | 4 | 3 | 3 | 3 |
| Local Phone Book | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 |
| Call Log | 1000 | 1000 | 1000 | 1000 | 600 | 600 |
| Audio Conference | 6-way conference | 6-way conference | 6-way conference | 6-way conference | 3-way conference | 6-way conference |
| IPv6 | √ | √ | √ | √ | √ | √ |
| HD Audio | √ | √ | √ | √ | √ | √ |
| Wideband Codec | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722, Opus |
| Bluetooth | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Via USB Dongle | × | × |
| Wi-Fi | Via WiFi dongle | Via WiFi dongle | Via Wi-Fi dongle | Via Wi-Fi dongle | × | × |
| PoE | √ | √ | √ | √ | √ | √ |
| Network | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| EHS Headset | √ | √ | √ | √ | √ | √ |
| Foot Stand | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45° & 50° |
LICENCIAS Y ACCESORIOS
Visualizado





