Fanvil FAN-X7A, teléfono IP Android inteligente de gama alta para empresas.
Número: ART-149415 EAN: 6937295602043 MPN: FAN-X7ADescripción:
El teléfono IP Fanvil X7A es un producto profesional que permite a los usuarios trabajar de forma más eficiente e inteligente. Sin necesidad de módulos de expansión, cuenta con 112 teclas DSS programables que se pueden configurar según sus necesidades.
Con Bluetooth y Wi-Fi integrados, elimina la necesidad de cables y permite la multitarea gracias a la conexión de auriculares Bluetooth.
Características:
- Teléfono IP Android, sistema operativo Android 9.0
- 20 cuentas SIP configurables
- Pantalla táctil LCD retroiluminada a color de 7" (1024 x 600)
- Color: negro
- Compatible con el códec de vídeo H.264 hasta 1080p
- Compatible con cámara USB (FAN-CM60)
- Alimentación mediante PoE o ART-155073 (no incluido)
- Hasta 112 teclas DSSWi-Fi (2.4G/5G) y punto de acceso Wi-Fi
- Bluetooth integrado
- Auriculares: compatibles con EHS y puerto RJ9
Vista frontal:
Ficha Técnica
Ficha Técnica
| ModelCompare | ![]() X6U High-end IP Phone | ![]() X5U High-end IP Phone | ![]() X5U-R Special Red IP Phone | ![]() X4U Enterprise IP Phone | ![]() X3U Entry Level IP Phone | ![]() X3U Pro Entry Level IP Phone |
| Main Screen | 480x272 4.3-inch Color Screen | 480X320 3.5-inch Color Screen | 480X320 3.5-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen | 320X240 2.8-inch Color Screen |
| Side Screen | 320X240 Two 2.4-inch Color Screens | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | 320X240 2.4-inch Color Screen | × | × |
| The color | Black | Black | Red | Black | Black | Black |
| DSS Keys | 60 | 30 | 30 | 30 | × | × |
| Lines | 20 | 16 | 16 | 12 | 6 | 6 |
| Line Keys | 5 | 4 | 4 | 3 | 3 | 3 |
| Local Phone Book | 2000 | 2000 | 2000 | 1000 | 1000 | 1000 |
| Call Log | 1000 | 1000 | 1000 | 1000 | 600 | 600 |
| Audio Conference | 6-way conference | 6-way conference | 6-way conference | 6-way conference | 3-way conference | 6-way conference |
| IPv6 | √ | √ | √ | √ | √ | √ |
| HD Audio | √ | √ | √ | √ | √ | √ |
| Wideband Codec | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722, Opus |
| Bluetooth | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Via USB Dongle | × | × |
| Wi-Fi | Via WiFi dongle | Via WiFi dongle | Via Wi-Fi dongle | Via Wi-Fi dongle | × | × |
| PoE | √ | √ | √ | √ | √ | √ |
| Network | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| EHS Headset | √ | √ | √ | √ | √ | √ |
| Foot Stand | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45°& 50° | 45° & 50° |
LICENCIAS Y ACCESORIOS
Visualizado





