Fanvil - Estación Wi-Fi para interiores FAN-i501W - Teléfono magnético (sin pantalla)
Número: ART-221832 EAN: - MPN: FAN-i501WDescripción:
La estación interior SIP FAN-i501W cuenta con un auricular magnético y desbloqueo remoto con un solo toque para facilitar el acceso de visitantes. Con soporte para dos líneas SIP y una entrada de cortocircuito, es ideal para hogares, oficinas y hoteles, proporcionando una comunicación de audio nítida y un control de acceso fiable para un entorno seguro, inteligente y confortable.
Audio de alta definición
Compatible con los códecs de banda ancha G.722 y Opus para una calidad de voz superior.
Gracias a su altavoz integrado de 1 W y al algoritmo de cancelación de eco acústico (AEC), garantiza una comunicación bidireccional manos libres clara y de alta calidad.
Compatibilidad con timbres existentes
La FAN-i501W cuenta con una entrada de cortocircuito integrada que permite la integración directa con los botones de timbre existentes. Esta función activa el timbre interno sin necesidad de cableado adicional, optimizando el tiempo de instalación y reduciendo los costes de despliegue.
Características:
- Hasta tres botones programables
- Wi-Fi 2.4G y 5G, compatible con Wi-Fi 6
- Fuente de alimentación de 5V/1A CC (incluida)
- No compatible con PoE (requiere el modelo i501, que sí es compatible con PoE)
- Montaje en pared o sobremesa
- Dimensiones: 195 x 181 x 30 mm
Vista frontal:
| ModelCompare | ![]() i554/i554W SIP Indoor Station | ![]() i503W SIP Indoor Station | ![]() i507W Android Indoor Station | ![]() i506W SIP Indoor Station | ![]() i505/i505W Android Indoor Station | ![]() i504/i504W SIP Indoor Station | ![]() i501/i501W SIP Indoor Station | ![]() i57A SIP Indoor Station | ![]() i56A SIP Indoor Station | ![]() i55A SIP Indoor Station | ![]() i53W SIP Indoor Station | ![]() i52W SIP Indoor Station | ![]() i51W SIP Indoor Station |
| System | Linux | Linux | Android 9.0 | Linux | Android 9.0 | Linux | Linux | Android 9.0 | Android 9.0 | Android 9.0 | Linux | Linux | Linux |
| Screen | 7-inch 1024×600 capacitive color touch screen | 2.8-inch IPS color screen, resolution 320×240 pixels | 10.1-inch 1280×800 capacitive color touch screen | 10.1-inch 1280×800 capacitive color touch screen | 7-inch 1024×600 capacitive color touch screen | 7-inch 1024×600 capacitive color touch screen | × | 10.1-inch 1280×800 capacitive color touch screen | 10.1-inch 280X800 color touch screen | 7-inch 1024×600 capacitive color touch screen | 7-inch 800×480 color touch screen | 7-inch 800×480 color screen | 4.3-inch 480X272 color screen |
| HD Audio | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Wideband Codecs | G.722, Opus | G.722,Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus |
| Speaker Power | 2 W multimedia speaker | 5W multimedia speaker | 2W | 2W | 2W | 2W | 1W | 2W | 1W double speakers | 1.5W double speakers | 2W | 2W | 1.5W |
| Video Resolution | 1080P | 720P | 1080P | 1080P | 1080P | 1080P | × | 1080P | 1080P | 1080P | 1080P | 1080P | 1080P |
| Video Codec | H.264 | H.264 | H.264 | H.264 | H.264 | H.264 | × | H.264 | H.264 | H.264 | H.264 | H.264 | H.264 |
| ONVIF | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | √ | √ | √ |
| SIP Lines | 6 | 2 | 2 | 6 | 2 | 6 | 2 | 2 | 6 | 2 | 6 | 4 | 4 |
| Bluetooth | × | × | × | × | × | × | × | Built-in Bluetooth 5.0 | Built-in Bluetooth | Built-in Bluetooth 5.0 | × | × | × |
| WiFi | Support 2.4G/5G WiFi(i554W) | Built-in 2.4/5G WiFi 6 | Built-in 2.4/5G WiFi | Built-in 2.4/5G WiFi | Support 2.4G/5G WiFi(i505W) | Support 2.4G/5G WiFi(i504W) | Built-in 2.4/5G WiFi | Built-in 2.4/5G WiFi | Built-in 2.4G/5G WiFi | Built-in 2.4/5G WiFi | Built-in 2.4G WiFi | Built-in 2.4G WiFi | Built-in 2.4G WiFi |
| Buttons | × | 5 programmable physical buttons | × | × | × | × | 4 | 3 | 3 | 5 | 5 | 5 | 5 |
| Alarm Input Interfac | 8 | × | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 8 |
| Short Circuit Output | 1 | × | 1 | 1 | 1 | 1 | × | 2 | 2 | 2 | × | × | × |
| Door Bell Interface | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 | × | 1 | × | × | × |
| RS-485 Interface | 1 | × | 1 | 1 | 1 | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 |
| TF Interface | × | × | × | × | × | × | × | UP to 256GB | 1 | × | × | × | × |
| USB Port | × | × | × | × | × | × | × | 1 | 1 | × | × | × | × |
| Network | 10/100 Mbps | 2.4G/5G WiFi 6 | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100Mbps | 10/100 Mbps | 10/100Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps |
| PoE | √ | × | √ | √ | √ | √ | i501support | √ | √ | √ | √ | √ | √ |
| Installation Mode | Wall mounting & Desktop installation | Desktop Installation | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted and desktop installation methods | Wall-mounted | Wall-mounted and desktop installation methods | Wall-mounted | Wall-mounted and desktop installation methods | Wall-mounted and desktop installation methods | Wall-mounted and desktop installation methods |












