Mikrotik RB924I-2ND-BT5&BG77. Color del producto: Blanco. Tipo de montaje: Carril DIN. Código de protección internacional (IP): IP20. Ganancia de antena (máx.): 1,5 dBi. Modelo de procesador: QCA9531. Frecuencia del procesador: 650 MHz. RAM instalada: 64 MB. Velocidad de datos Ethernet LAN: 10 100 Mbit/s. Velocidad de reenvío: 300 Mpps. Estándares de red: IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at. Tipo de tarjeta SIM: NanoSIM. Interfaz serie: RS-485.
Tech Detail Table
Tech Detail Table
| Antenna gain level (max) | 1.5 dBi |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Built-in processor | Y |
| Cabling technology | 10/100Base-T(X) |
| Certification | CE, FCC, IC, EAC, ROHS |
| Compatible operating systems | RouterOS |
| Depth | 87 mm |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Flash memory | 16 MB |
| Forwarding rate | 300 Mpps |
| Harmonized System (HS) code | 85176990 |
| Height | 26 mm |
| Internal memory | 64 MB |
| International Protection (IP) code | IP20 |
| Micro-USB 2.0 ports quantity | 1 |
| Mounting type | DIN-rail |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
| Number of processors installed | 1 |
| Operating temperature (T-T) | -40 - 70 °C |
| Power consumption (typical) | 18 W |
| Power over Ethernet (PoE) | Y |
| Processor frequency | 650 MHz |
| Processor model | QCA9531 |
| Product colour | White |
| Serial interface type | RS-485 |
| SIM card slot | Y |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi | Y |
| Wi-Fi band | Single-band (2.4 GHz) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 122 mm |
| Wireless connection | Y |
| WLAN data transfer rate (max) | 300 Mbit/s |
| WLAN data transfer rates supported | 300 Mbit/s |
Visualizado