Tech Detail Table
Tech Detail Table
| ModelCompare | ![]() X306 Easy-to-use IP Phone | ![]() X305 Big Button IP Phone | ![]() X7A Android Touch Screen IP Phone | ![]() X7A Android IP Phone with Camera | ![]() X7 Enterprise IP Phone | ![]() X7C Enterprise IP Phone | ![]() X210 High-end Enterprise IP Phone | ![]() X4/G Enterprise IP Phone | ![]() X3S/X3SP Enterprise IP Phone | ![]() X3SG IP Phone | ![]() X1SG Entry Level IP Phone | ![]() X1S/X1SP Enterprise IP Phone | ![]() X2P/X2C Call Center Phone |
| Main Screen | 3.5-inch 320X240 color screen | 3.5-inch 320X240 color screen | 7-inch 1024X600 color touch screen | 7-inch 1024X600 color touch screen | 1024X600 7-inch Color Touch Screen | 800X480 5-inch Color Screen | 480X272 4.3-inch Color Screen | 2.8-inch 320X240 color screen | 320×240 2.4”Color-screen | 320×240 2.8”Color-screen | 128×48 2.28”Dot-matrix Screen | 128×48 2.28”Dot-matrix Screen | 2.8-inch 320X240 color screen(X2P) 128X48 Dot-matrix Screen(X2C) |
| Side Screen | × | × | × | × | × | × | 320×480 Two 3.5-inch Color Screens | 2.4-inch 320X240 color screen | × | × | × | × | × |
| Video Codec | × | × | H.264 | H.264 | H.264 | H.264 | H.264 | × | × | × | × | × | × |
| Video Call | × | × | Only receive video from the calling side (1080p) | √ | Only receive video from the calling side (1080p) | Only receive video from the calling side (1080p) | Only receive video from the calling side (1080p) | × | × | × | × | × | × |
| Camera | × | × | CM60 USB Camera (optional) | Connected with CM60 USB Camera | × | × | × | × | × | × | × | × | × |
| DSS Keys | 4 | 4 | 116 | 116 | 127 | 60 | 106 | 30 | 2(Multiplexing Line keys) | 2(Multiplexing Line keys) | 2(Multiplexing Line keys) | 2(Multiplexing Line keys) | × |
| SIP Lines | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 4 | 4 | 4 | 2 | 2 | 2 |
| Line Keys | × | × | × | × | × | 12 | 10 | × | 2 | 2 | 2 | 2 | × |
| Local Phone Book | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 500 | 500 | 1000 | 1000 | 1000 | 500 |
| Call Log | 600 | 600 | 1000 | 1000 | 1000 | 1000 | 1000 | 600 | 600 | 600 | 600 | 600 | 600 |
| Audio Conference | × | × | 10-way conference | 10-way conference | V1: 3-way conference V2: 6-way conference | V1: 3-way conference V2: 6-way conference | 6-way conference | 3-way local conference | 3-way | 3-way | 3-way | 3-way | 3-way local conference |
| IPv6 | IPv4/IPv6/IPv4&IPv6 | √ | × | × | √ | √ | √ | × | × | √ | √ | √ | × |
| HD Audio | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Wideband Codec | G.722, Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722 | G.722 | G.722,Opus | G.722,Opus | G.722,Opus | G.722 |
| Bluetooth | Built-in bluetooth 5.0 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetoooth 4.2 | V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 | V1: Built-in Bluetooth 2.1 V2: Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | × | × | × | × | × | × |
| Wi-Fi | Built-in dual-band Wi-Fi 6 | Built-in 2.4G/5G Wi-Fi | Built-in 2.4G/5G Wi-Fi | Built-in 2.4G/5G Wi-Fi | Via USB Dongle | Via USB Dongle | Via USB Dongle | × | × | × | × | × | × |
| PoE | √ | √ | √ | √ | √ | √ | √ | √ | X3S × X3SP √ | √ | √ | X1S × X1SP √ | X2P(√) X2C (×) |
| Network | 10/100 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100Mbps(X4) 10/100/1000Mbps(X4G) | 10/100M | 10/100/1000M | 10/100/1000M | 10/100M | 10/100 Mbps |
| EHS Headset | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Foot Stand | 30° | 40° and 55° | 40° and 50° | 40° and 50° | 40° and 50° | 40° and 50° | 40° and 50° | 40° and 50° | √ | √ | √ | √ | Fixed installation angle |
LICENÇAS E ACESSÓRIOS
Visualizado












