Fanvil FAN-i504W - Videoportero interno Wifi con pantalla táctil de 7 pulgadas
Número: ART-195197 EAN: 6937295604450 MPN: FAN-i504WDescripción:
Fanvil i504W es una unidad de videocitofónica Wi-Fi SIP interna, con pantalla táctil de 7 pulgadas.
El dispositivo se puede aplicar a escenarios diferentes, cuando se utiliza en respuesta a videocitofoni, como teléfono o interfono IP para la gestión de alarmas y otros dispositivos de seguridad inteligente gracias a 8 entradas a bordo.
Mediante el soporte de Active URI y Action URL, el dispositivo abre todas las integraciones con el sistema de terceros.
Características:
- 6 cuentas SIP
- Aspecto elegante y pulito
- Pantalla táctil capacitiva de 7 pulgadas (1024x600)
- Wi-Fi 2.4/5G integrado
- 1 entrada por pulsante de luz, 8 alarmas de entrada
- 1 relé con contacto pulito (máx. DC30V/2A, AC125V/0.5A)
- 8 opciones de configuración virtuales
- Interfaz de usuario con ricas funciones
- Soporte de URI activo y URL de acción
- Soporte de gestión y actualización en línea
- Alimentación PoE 802.3af o conector ART-152111 que se adquiere por separado
- Montaje en pared con soporte incluido
Vista frontal:
| ModelCompare | ![]() i554/i554W SIP Indoor Station | ![]() i503W SIP Indoor Station | ![]() i507W Android Indoor Station | ![]() i506W SIP Indoor Station | ![]() i505/i505W Android Indoor Station | ![]() i504/i504W SIP Indoor Station | ![]() i501/i501W SIP Indoor Station | ![]() i57A SIP Indoor Station | ![]() i56A SIP Indoor Station | ![]() i55A SIP Indoor Station | ![]() i53W SIP Indoor Station | ![]() i52W SIP Indoor Station | ![]() i51W SIP Indoor Station |
| System | Linux | Linux | Android 9.0 | Linux | Android 9.0 | Linux | Linux | Android 9.0 | Android 9.0 | Android 9.0 | Linux | Linux | Linux |
| Screen | 7-inch 1024×600 capacitive color touch screen | 2.8-inch IPS color screen, resolution 320×240 pixels | 10.1-inch 1280×800 capacitive color touch screen | 10.1-inch 1280×800 capacitive color touch screen | 7-inch 1024×600 capacitive color touch screen | 7-inch 1024×600 capacitive color touch screen | × | 10.1-inch 1280×800 capacitive color touch screen | 10.1-inch 280X800 color touch screen | 7-inch 1024×600 capacitive color touch screen | 7-inch 800×480 color touch screen | 7-inch 800×480 color screen | 4.3-inch 480X272 color screen |
| HD Audio | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Wideband Codecs | G.722, Opus | G.722,Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus |
| Speaker Power | 2 W multimedia speaker | 5W multimedia speaker | 2W | 2W | 2W | 2W | 1W | 2W | 1W double speakers | 1.5W double speakers | 2W | 2W | 1.5W |
| Video Resolution | 1080P | 720P | 1080P | 1080P | 1080P | 1080P | × | 1080P | 1080P | 1080P | 1080P | 1080P | 1080P |
| Video Codec | H.264 | H.264 | H.264 | H.264 | H.264 | H.264 | × | H.264 | H.264 | H.264 | H.264 | H.264 | H.264 |
| ONVIF | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | √ | √ | √ |
| SIP Lines | 6 | 2 | 2 | 6 | 2 | 6 | 2 | 2 | 6 | 2 | 6 | 4 | 4 |
| Bluetooth | × | × | × | × | × | × | × | Built-in Bluetooth 5.0 | Built-in Bluetooth | Built-in Bluetooth 5.0 | × | × | × |
| WiFi | Support 2.4G/5G WiFi(i554W) | Built-in 2.4/5G WiFi 6 | Built-in 2.4/5G WiFi | Built-in 2.4/5G WiFi | Support 2.4G/5G WiFi(i505W) | Support 2.4G/5G WiFi(i504W) | Built-in 2.4/5G WiFi | Built-in 2.4/5G WiFi | Built-in 2.4G/5G WiFi | Built-in 2.4/5G WiFi | Built-in 2.4G WiFi | Built-in 2.4G WiFi | Built-in 2.4G WiFi |
| Buttons | × | 5 programmable physical buttons | × | × | × | × | 4 | 3 | 3 | 5 | 5 | 5 | 5 |
| Alarm Input Interfac | 8 | × | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 8 |
| Short Circuit Output | 1 | × | 1 | 1 | 1 | 1 | × | 2 | 2 | 2 | × | × | × |
| Door Bell Interface | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 | × | 1 | × | × | × |
| RS-485 Interface | 1 | × | 1 | 1 | 1 | 1 | × | 1 | 1 | 1 | 1 | 1 | 1 |
| TF Interface | × | × | × | × | × | × | × | UP to 256GB | 1 | × | × | × | × |
| USB Port | × | × | × | × | × | × | × | 1 | 1 | × | × | × | × |
| Network | 10/100 Mbps | 2.4G/5G WiFi 6 | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100Mbps | 10/100 Mbps | 10/100Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps |
| PoE | √ | × | √ | √ | √ | √ | i501support | √ | √ | √ | √ | √ | √ |
| Installation Mode | Wall mounting & Desktop installation | Desktop Installation | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted and desktop installation methods | Wall-mounted | Wall-mounted and desktop installation methods | Wall-mounted | Wall-mounted and desktop installation methods | Wall-mounted and desktop installation methods | Wall-mounted and desktop installation methods |












