Tech Detail Table
Tech Detail Table
| Access Control List (ACL) | Yes |
| ARP inspection | Yes |
| Authentication type | RADIUS |
| Auto MDI/MDI-X | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Broadcast storm control | Yes |
| Configuring Location Settings (CLI) | Yes |
| Depth | 250 mm |
| DHCP features | DHCPv6 snooping |
| Flow control support | Yes |
| Form factor | 1U |
| Height | 44 mm |
| IGMP proxy | Yes |
| IGMP snooping | Yes |
| LED indicators | Link, PoE |
| MAC address filtering | Yes |
| MAC address table | 16384 entries |
| Management protocols | SNMP v1, v2, and v3, SSH 1.5 and 2.0, RFC 4252: SSH, RFC 4253: SSH,• RFC 4254: SSH, RFC 4251: SSH, RFC 4716: SECSH, RFC 4419, SSL 3.0, RFC 2246, RFC 2818, RFC 3268 |
| Mean time between failures (MTBF) | 338917.2 h |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ak, IEEE 802.3u, IEEE 802.3x |
| Number of fans | 2 fan(s) |
| Number of VLANs | 4094 |
| Operating temperature (T-T) | 0 - 50 °C |
| Password protection | Yes |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 24 |
| Power supply included | Yes |
| Product colour | Grey |
| Quality of Service (QoS) support | Yes |
| Rack mounting | Yes |
| Security algorithms | 802.1x RADIUS |
| SFP+ module slots quantity | 4 |
| SSH/SSL support | Yes |
| Static port security | Yes |
| Storage temperature (T-T) | 40 - 70 °C |
| Switch layer | L2 |
| Switch type | Managed |
| Switching capacity | 128 Gbit/s |
| System event log | Yes |
| Throughput | 128000 Mpps |
| Total Power over Ethernet (PoE) budget | 400 W |
| USB 2.0 ports quantity | 1 |
| User operation log | Yes |
| VLAN support | Yes |
| Web-based management | Yes |
| Weight | 3.68 kg |
| Width | 440 mm |
Visualizado