Tech Detail Table
Tech Detail Table
| 10G support | N |
| Basic switching RJ-45 Ethernet ports quantity | 5 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Colour of product | White |
| DC-in jack | Y |
| Depth | 139 mm |
| Height | 28 mm |
| Input voltage | 8 - 30 |
| LED indicators | Y |
| Operating temperature (T-T) | -25 - 65 °C |
| Power consumption (typical) | 6 W |
| Power over Ethernet (PoE) | Y |
| Power over Ethernet (PoE) ports quantity | 1 |
| Rack mounting | N |
| SFP module slots quantity | 1 |
| Switch type | Managed network switch |
| Weight | 212 g |
| Width | 113 mm |
LICENÇAS E ACESSÓRIOS
Visualizado