Mikrotik netFiber 9. Tipo de puerto RJ-45: Gigabit Ethernet (10/100/1000). Cantidad de puertos RJ-45: 1. Voltaje de entrada de CC: 18-57 V. Conector de alimentación: Jack de entrada de CC. Compatible con alimentación a través de Ethernet (PoE).
Tech Detail Table
Tech Detail Table
| Basic switching RJ-45 Ethernet ports quantity | 1 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Built-in processor | Yes |
| Compliance certificates | CE, RoHS |
| DC input voltage | 18 - 57 V |
| Depth | 212 mm |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Flash memory | 16 MB |
| Height | 71 mm |
| Internal memory | 256 MB |
| International Protection (IP) code | IP54 |
| Mean time between failures (MTBF) | 200000 h |
| Memory type | DDR3-SDRAM |
| Operating temperature (T-T) | -40 - 70 °C |
| Power connector | DC-in jack |
| Power consumption (max) | 16.3 W |
| Power over Ethernet (PoE) | Yes |
| Power source | DC |
| Processor frequency | 800 MHz |
| Processor model | 98DX226S |
| Product colour | White |
| SFP module slots quantity | 5 |
| SFP+ module slots quantity | 4 |
| Width | 304 mm |
Visualizado