Tech Detail Table
Tech Detail Table
|
|
GS2220-10
|
GS2220-10HP
|
|---|---|---|
| Description | ||
| Product name | 8-port GbE L2+ Managed Switch with 2 GbE Uplink | 8-port GbE PoE L2+ Managed Switch with 2 GbE Uplink |
| Layer 2+ | Layer 2+ | Layer 2+ |
| Port Density | ||
| Total port count | 10 | 10 |
| 10M/100M/1G (RJ-45) | 8 | 8 |
| Gigabit Combo (RJ-45/SFP) | 2 | 2 |
| Gigabit SFP | - | - |
| PoE | ||
| 802.3at PoE ports | - | 8 |
| Total PoE budget (watts) | - | 180 |
| Performance | ||
| Switching capacity (Gbps) | 20 | 20 |
| Forwarding rate (Mpps) | 15 | 15 |
| Packet buffer (byte) | 1.5 M | 1.5 M |
| MAC address table | 16 K | 16 K |
| Flash/RAM (MB) | 32/256 | 32/256 |
| Power | ||
| Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
|
Min. power consumption (watts)
Without any port connection |
8.42 | 12.61 |
|
Max. power consumption (watts)
All ports full load without PoE |
11 | 17.25 |
|
Max. power consumption (watts)
All ports full load with PoE |
- | 210.8 |
| Physical Specifications | ||
| Dimensions (WxDxH)(mm/in.) | 267 x 162 x 44/ 10.51 x 6.38 x 1.73 | 267 x 162 x 44/ 10.51 x 6.38 x 1.73 |
| Weight (kg/lb.) | 1.3/2.87 | 1.8/3.97 |
| Environmental Specifications | ||
| Acoustic noise (min/max, dBA) | 0 | 18/41 |
LICENÇAS E ACESSÓRIOS
Visualizado